Drive Your Own Success at Jenison Junior High
| Academic Support | |
| JASPER 3:10 PM - 4:10 PM Monday, Tuesday, Wednesday, & Thursday Media Center Transportation home is provided. |
MATH LAB 7:00 AM - 8:00 AM, 3:00 PM -4:00 PM Tuesday, Thursday Math Hallway |
| Academic Recovery 3:00 PM - 4:00 PM Tuesday, Thursday Room 27 Assigned by teacher for incomplete work. Failure to attend results in Saturday School. Transportation home is provided. |
|
| Club and Activity Offerings | ||
| Ping Pong | Scrapbooking | Art |
| Guitar | Bowling | Mathcounts |
| Snow Skiing/Boarding | Science Olympiad* | TV-Video Club |
| Photogra | Student Congress* | Theatre** |
*Indicates a special selection process is used for participation such as elections or testing.
**The Theatre club website is: http://sites.google.com/a/jpsonline.org/jenison-jr-high-theater
| Athletics | |||
| Sport | Practice | First Game | Last Game |
| FALL SPORTS | |||
| Girls Basketball | September 8th | September 16th | October 21st |
| Girls Tennis | September 8th | September 15th | October 21st |
| Boys Soccer | September 8th | September 16th | October 21st |
| Boys/Girls Cross Country | September 8th | September 11th | October 19th |
| Football | August 23rd | September 15th | October 20th |
| WINTER SPORTS | |||
| Boys Basketball | October 25th | November 9th | December 15th |
| Girls Swimming | October 25th | November 4th | December 14th |
| Cheerleading | October 20th | December 11th | January 22nd |
| Dance Team | October 20th | November 9th | December 13th |
| MID-WINTER SPORTS | |||
| Boys Wrestling | January 24th | February 9th | March 12th |
| Girls Volleyball | January 24th | February 7th | March 17th |
| Boys Swimming | January 24th | February 9th | March 19th |
| SPRING SPORTS | |||
| Boys and Girls Track | March 21st | April 14th | May 24th |
| Boys Tennis | March 21st | April 13th | May 19th |
| Girls Soccer | March 21st | April 13th | May 19th |
| Water Polo | March 21st | April 16th | May 21st |





